Transformer Enclosures
Sheet Steel Enclosures From IP22 To IP65
PH Range Enclosures
PH range of small, low cost, ventilated sheet steel enclosures to IP22
Standard finish is hammer grey and fixing is via four internal fixing points.
Ref | L | W | H | Fixing | Wiring Method |
---|---|---|---|---|---|
PX1 | 120 | 95 | 115 | Base | |
PX2 | 145 | 120 | 135 | Base | |
PX3 | 165 | 140 | 150 | Base | |
PX4 | 200 | 160 | 200 | Base |
P Range Enclosures
P Range of universal and ventilated sheet steel enclosures to IP23.
Standard finish is hammer grey and fixing is either floor or wall mounting.
Enclosure up to IP54 in this style also available on request.
Ref | L ID |
L OD |
W | H | Fixing | Wiring Method |
---|---|---|---|---|---|---|
P1 | 127 | 197 | 114 | 194 | Floor/Wall | 20mm cable entries |
P2 | 152 | 220 | 152 | 223 | Floor/Wall | 20mm cable entries |
P3 | 189 | 270 | 177 | 244 | Floor/Wall | 20mm cable entries |
P4 | 254 | 338 | 215 | 270 | Floor/Wall | 20mm cable entries |
P5 | 280 | 350 | 242 | 353 | Floor/Wall | 20mm cable entries |
P6 | 305 | 384 | 305 | 454 | Floor/Wall | 20mm cable entries |
P7 | 362 | 438 | 334 | 480 | Floor/Wall | 20mm cable entries |
S & T Range Enclosures
S and T ranges of heavy duty, ventilated, sheet enclosures to IP23.
Standard finish is hammer grey and fixing is floor mounting.
Enclosures in IP44, IP54 and IP65 also available in this style on request.
Ref | L ID |
L OD |
W ID |
W OD |
H ID |
H OD |
Fixing | Wiring Method |
---|---|---|---|---|---|---|---|---|
S1 | 350 | 400 | 350 | 400 | 550 | 600 | Floor | Gland Plate |
S2 | 400 | 450 | 450 | 500 | 650 | 700 | Floor | Gland Plate |
S3 | 550 | 600 | 450 | 500 | 750 | 800 | Floor | Gland Plate |
T2 | 400 | 420 | 200 | 230 | 400 | 450 | Floor | Gland Plate |
T3 | 500 | 525 | 350 | 400 | 500 | 550 | Floor | Gland Plate |
T4 | 600 | 625 | 400 | 454 | 600 | 650 | Floor | Gland Plate |
T5 | 740 | 770 | 485 | 535 | 760 | 810 | Floor | Gland Plate |
T6 | 800 | 850 | 600 | 650 | 700 | 775 | Floor | Gland Plate |
T7 | 1000 | 1150 | 700 | 750 | 800 | 875 | Floor | Gland Plate |
T8 | 1000 | 1050 | 800 | 850 | 900 | 975 | Floor | Gland Plate |
T9 | 1250 | 1300 | 800 | 850 | 1250 | 1325 | Floor | Gland Plate |
R Range Enclosures
R Range of fully welded, gasket sealed, sheet enclosures to IP65.
Standard finish is hammer grey and there are three options for mounting.
Either W ( Wall ), F ( Floor ) or P ( Portable with lifting handles ).
Ref | L OD |
W W or F |
W P |
H | Fixing | Wiring Method |
---|---|---|---|---|---|---|
R3 | 293 | 395 | 293 | 353 | W, F, P | 20mm cable entries |
R4 | 344 | 446 | 344 | 480 | W, F, P | 20mm cable entries |
R5 | 427 | 529 | 427 | 520 | W, F, P | 20mm cable entries |
R6 | 554 | 656 | 554 | 640 | W, F, P | 20mm cable entries |